Lecturer | Title | Date of Presentation | Date of Presentation | Registration Link |
Xinming Wu | Deep learning for seismic interpretation | 14-apr-20 | 16-apr-20 | https://www.knowledgette.com/p/deep-learning-for-seismic-interpretation |
10 AM Beijing | 9 AM IST (India) | |||
Johan Robertsson | Generalized sampling and gradiometry: Changing the rules of the information game | 20-apr-20 | 5 May 20 | https://www.knowledgette.com/p/generalized-sampling-and-gradiometry-changing-the-rules-of-the-information-game |
4 PM Zurich | 4 PM Zurich | |||
Estella Atekwana | Biogeophysics: Exploring Earth’s subsurface biosphere using geophysical approaches | 30-apr-20 | 21 Sep 20 | https://www.knowledgette.com/p/biogeophysics-exploring-earth-s-subsurface-biosphere-using-geophysical-approaches |
11 AM EDT | 4 PM EDT | |||
Sergey Fomel | Automating seismic data analysis and interpretation | 22-apr-20 | 12 May 20 | https://www.knowledgette.com/p/automating-seismic-data-analysis-and-interpretation |
8 PM CT | 11 AM CT |
Recent Comments